Address Bd Bth Yr SQ $/Sq Date Price VE Est. V. Equi.
01 5246 Deer Creek, Indianapolis 4 3 1990 2236   $53 04/02/09   $120,000 $185,677 $65,677 Comps
02 1330 Twilight Dr, Noblesville 4 2 1972 1971   $28 04/01/09   $56,895 $105,567 $48,671 Comps
03 2408 Stafford, Martinsville 4 3 1972 2765   $80 04/02/09   $222,408 $302,629 $80,221 Comps
04 351 Burke, Indianapolis 3 1 1954 1224   $37 04/06/09   $46,000 $78,214 $32,213 Comps
05 1788 Windward, Greenwood 4 3 1994 3210   $109 04/01/09   $349,900 $382,183 $32,282 Comps
06 3302 Hapsburg, Indianapolis 3 3 2005 2354   $46 04/02/09   $109,900 $147,572 $37,672 Comps
07 480 Burlington, Carmel 4 5 2002 5013   $139 04/03/09   $699,900 $1,016,687 $316,786 Comps
08 6025 400, Greenfield 4 2 1900 2768   $45 04/01/09   $124,900 $156,337 $31,436 Comps
09 10109 Cumberland Pointe, Noble... 3 3 2005 2055   $60 04/02/09   $125,000 $177,059 $52,058 Comps
There Are 44 Properties in your search result      Page: 1 of 5