Address Bd Bth Yr SQ $/Sq Date Price VE Est. V. Equi.
01 1746 Arlene, Indianapolis 5 2 1958 2861   $31 01/16/09   $59,900 $133,809 $43,908 Comps
02 7658 Eagle Valley, Indianapolis 2 2 1977 1862   $52 01/23/09   $91,000 $130,117 $32,216 Comps
03 1738 Woodstock, Brownsburg 5 4 1999 2829   $74 01/23/09   $199,000 $236,504 $26,604 Comps
04 1534 Mohican, Greensburg 3 2 1973 1456   $61 03/23/09   $70,000 $109,972 $20,471 Comps
05 7622 Penguin, Indianapolis 4 3 2004 2772   $59 03/09/09   $164,000 $205,572 $39,671 Comps
06 6301 Washington, Indianapolis 1 1 1935 1676   $62 01/21/09   $90,000 $191,098 $86,097 Comps
07 6365 Faith, Indianapolis 4 3 2005 3196   $44 02/10/09   $142,000 $207,005 $64,104 Comps
08 959 Kitner, Avon 4 3 2003 2188   $60 01/12/09   $122,500 $193,944 $61,944 Comps
09 7556 Poplar Point, Trafalgar 3 3 1986 1870   $203 01/14/09   $350,000 $401,246 $21,345 Comps
There Are 50 Properties in your search result      Page: 1 of 6