Address Bd Bth Yr SQ $/Sq Date Price VE Est. V. Equi.
01 9424 Treyburn Lakes, Indianapo... 3 3 2007 2944   $54 02/28/09   $144,000 $206,551 $47,551 Comps
02 5825 Jordan Village, Poland 3 2 1996 1456   $46 01/28/09   $64,000 $90,985 $23,085 Comps
03 4775 Kelvington, Indianapolis 2 2 2004 1200   $49 01/27/09   $57,200 $98,484 $39,484 Comps
04 1738 Woodstock, Brownsburg 5 4 1999 2829   $74 01/23/09   $199,000 $236,504 $26,604 Comps
05 6001 Roberts, Muncie 3 2 1962 1593   $34 02/27/09   $40,000 $79,236 $24,335 Comps
06 1514 83rd, Indianapolis 3 2 1984 1914   $80 01/16/09   $144,500 $201,582 $46,682 Comps
07 7622 Penguin, Indianapolis 4 3 2004 2772   $59 03/09/09   $164,000 $205,572 $39,671 Comps
08 5448 900 N, Greenfield 3 3 1919 2858   $27 02/11/09   $75,000 $163,563 $83,663 Comps
09 1019 60th, Indianapolis 3 2 1940 1598   $106 01/18/09   $162,500 $218,910 $48,910 Comps
There Are 50 Properties in your search result      Page: 1 of 6