Address Bd Bth Yr SQ $/Sq Date Price VE Est. V. Equi.
01 9444 English Oak, Indianapolis 3 2 1977 1932   $20 09/17/10   $39,000 $76,700 $36,800 Comps
02 18410 Canyon Oak, Noblesville 3 3 2004 3131   $76 09/30/10   $235,000 $276,937 $37,036 Comps
03 516 Freemont, Alexandria In 2 1 1899 980   $13 07/29/10   $13,525 $34,849 $21,561 Comps
04 11070 Long Lake Ln, Fishers 4 3 2006 2430   $76 06/17/10   $186,000 $248,225 $63,324 Comps
05 69 Irwin, Indianapolis 2 1 1942 1150   $52 09/24/10   $58,500 $82,639 $22,739 Comps
06 11287 Reflection Point, Fishers 4 4 1997 2446   $93 09/28/10   $221,500 $250,666 $20,766 Comps
07 233 7, Beech Grove 2 1 1949 868   $ 09/29/10   $36,300 $43,556 $43,555 Comps
08 10 Major, Anderson In 2 1 1951 847   $35 07/23/10   $27,900 $63,838 $33,938 Comps
09 5759 State Road 9, Anderson 3 2 1966 2225   $37 09/17/10   $83,900 $127,648 $43,748 Comps
There Are 100 Properties in your search result      Page: 1 of 12