Address Bd Bth Yr SQ $/Sq Date Price VE Est. V. Equi.
01 947 Village, Carmel 4 3 1976 2162   $87 02/04/09   $167,000 $239,031 $49,130 Comps
02 7453 Avalon Trail, Indianapolis 5 3 1967 2624   $49 01/15/09   $115,000 $184,231 $54,331 Comps
03 7140 Bay Point, Indianapolis 1 2 1987 936   $42 01/20/09   $39,500 $73,738 $34,238 Comps
04 5837 Gateway, Indianapolis 3 1 1964 1093   $48 02/24/09   $52,500 $72,750 $20,250 Comps
05 1738 Woodstock, Brownsburg 5 4 1999 2829   $74 01/23/09   $199,000 $236,504 $26,604 Comps
06 959 Kitner, Avon 4 3 2003 2188   $60 01/12/09   $122,500 $193,944 $61,944 Comps
07 3636 Newberry, Plainfield 4 3 2004 3874   $60 02/12/09   $229,600 $324,719 $89,818 Comps
08 5825 Jordan Village, Poland 3 2 1996 1456   $46 01/28/09   $64,000 $90,985 $23,085 Comps
09 877 Carolina, Avon 4 3 2008 3664   $64 01/17/09   $229,000 $310,597 $75,607 Comps
There Are 50 Properties in your search result      Page: 1 of 6